<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Logology &#187; Reviews</title>
	<atom:link href="http://www.logoinn.net/category/reviews/feed" rel="self" type="application/rss+xml" />
	<link>http://www.logoinn.net</link>
	<description>Logo Design Blog - Publishing logo design news, reviews, tips on marketing and brand issues</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:36:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Logo Design Trends in 2009</title>
		<link>http://www.logoinn.net/logo-samples/logo-design-trends-in-2009/</link>
		<comments>http://www.logoinn.net/logo-samples/logo-design-trends-in-2009/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 14:04:58 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Logo Samples]]></category>
		<category><![CDATA[LogoInn News]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2009 logos]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designs]]></category>
		<category><![CDATA[trends 2009]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1565</guid>
		<description><![CDATA[The global economy in general and the US economy in particular started to recover from the aftermath of the global financial crisis. Web and graphic design industries were also affected. But the new start ups and a growing trend of &#8230; <a href="http://www.logoinn.net/logo-samples/logo-design-trends-in-2009/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/logo-samples/logo-design-trends-in-2009//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Review: Xerox Logo Revamped For The Future</title>
		<link>http://www.logoinn.net/reviews/logo-design-review-xerox-logo-revamped-for-the-future/</link>
		<comments>http://www.logoinn.net/reviews/logo-design-review-xerox-logo-revamped-for-the-future/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:22:48 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[corporate logo design]]></category>
		<category><![CDATA[Logo Articles]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1552</guid>
		<description><![CDATA[Xerox, the world’s leading document management enterprise has considered revamping its logo to meet the branding challenges (such as new media &#38; intense competition) in the future. In diversified and dynamic markets, it has become critical to synchronize your brand &#8230; <a href="http://www.logoinn.net/reviews/logo-design-review-xerox-logo-revamped-for-the-future/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/reviews/logo-design-review-xerox-logo-revamped-for-the-future//feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Book Review:  “Marks of Excellence” by Per Mollerup</title>
		<link>http://www.logoinn.net/reviews/book-review-%e2%80%9cmarks-of-excellence%e2%80%9d-by-per-mollerup/</link>
		<comments>http://www.logoinn.net/reviews/book-review-%e2%80%9cmarks-of-excellence%e2%80%9d-by-per-mollerup/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 11:57:11 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[corporate logo design]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1547</guid>
		<description><![CDATA[Today, I have picked Per Mollerup’s “Marks of Excellence” for review. If you are a creative designer or a brand marketer, this book definitely deserves to be on your coffee table. With a deep insight into trademarks and its meanings, &#8230; <a href="http://www.logoinn.net/reviews/book-review-%e2%80%9cmarks-of-excellence%e2%80%9d-by-per-mollerup/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/reviews/book-review-%e2%80%9cmarks-of-excellence%e2%80%9d-by-per-mollerup//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo Design Review: Wikipedia</title>
		<link>http://www.logoinn.net/case-studies/logo-design-review-wikipedia/</link>
		<comments>http://www.logoinn.net/case-studies/logo-design-review-wikipedia/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 06:40:57 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[web 2.0 logo design]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1536</guid>
		<description><![CDATA[Everybody is quite familiar with Wikipedia, the world’s largest online resource for content about everything. On January 15, 2001 when it was officially launched, the founder Jimmy Wales used the American flag “Old Glory” as its logo; but it turned &#8230; <a href="http://www.logoinn.net/case-studies/logo-design-review-wikipedia/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/case-studies/logo-design-review-wikipedia//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Origins of Twitter Logo</title>
		<link>http://www.logoinn.net/case-studies/the-shocking-origin-of-twitters-famous-bird-logo/</link>
		<comments>http://www.logoinn.net/case-studies/the-shocking-origin-of-twitters-famous-bird-logo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 07:45:42 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Logo Articles]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo design online]]></category>
		<category><![CDATA[web 2.0 logo design]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1529</guid>
		<description><![CDATA[We are sorry to announce that the bird we all love and recognize is not Twitter’s official logo. Yet, still we see the bird everywhere representing twitter. Just to clarify things, this is twitter’s official logo: So where did the &#8230; <a href="http://www.logoinn.net/case-studies/the-shocking-origin-of-twitters-famous-bird-logo/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/case-studies/the-shocking-origin-of-twitters-famous-bird-logo//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Logo Design Workbook: A Hands-On Guide to Creating Logos&#8221;</title>
		<link>http://www.logoinn.net/logo-articles/book-review-logo-design-workbook-a-hands-on-guide-to-creating-logos/</link>
		<comments>http://www.logoinn.net/logo-articles/book-review-logo-design-workbook-a-hands-on-guide-to-creating-logos/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 13:44:21 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Logo Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[corporate logo design]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[logo designs]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1512</guid>
		<description><![CDATA[Most of the time when you go through design books; you find many logo design examples and relevant critics. But, never find real advise and guidance that how to add stunning factor to logo, what approach should be adapted to &#8230; <a href="http://www.logoinn.net/logo-articles/book-review-logo-design-workbook-a-hands-on-guide-to-creating-logos/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/logo-articles/book-review-logo-design-workbook-a-hands-on-guide-to-creating-logos//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adidas: from the finest logos of modern history</title>
		<link>http://www.logoinn.net/logo-samples/adidas-from-the-finest-logos-of-modern-history/</link>
		<comments>http://www.logoinn.net/logo-samples/adidas-from-the-finest-logos-of-modern-history/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:00:38 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Logo Samples]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business logo]]></category>
		<category><![CDATA[logo design]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1504</guid>
		<description><![CDATA[Three-Stripe brand logo became the worldwide Adidas corporate logo. This logo signifies performance and the future of the ultimate Adidas branding identity. Let us take a journey to the history that how this logo has become synonymous with Adidas: world’s &#8230; <a href="http://www.logoinn.net/logo-samples/adidas-from-the-finest-logos-of-modern-history/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/logo-samples/adidas-from-the-finest-logos-of-modern-history//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Elements of a Winning Business Website</title>
		<link>http://www.logoinn.net/logo-articles/8-elements-of-a-winning-business-website/</link>
		<comments>http://www.logoinn.net/logo-articles/8-elements-of-a-winning-business-website/#comments</comments>
		<pubDate>Sat, 19 Sep 2009 09:18:03 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Logo Articles]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1442</guid>
		<description><![CDATA[Image from LogoInn.com Having a website is crucial for every business in this day and age, whether it is an online business or an offline venture. With immense competition in online world, loads and loads of websites are being developed &#8230; <a href="http://www.logoinn.net/logo-articles/8-elements-of-a-winning-business-website/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/logo-articles/8-elements-of-a-winning-business-website//feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; Word of Mouth Marketing: How Smart Companies Get People Talking</title>
		<link>http://www.logoinn.net/reviews/book-reviews/book-review-word-of-mouth-marketing-how-smart-companies-get-people-talking/</link>
		<comments>http://www.logoinn.net/reviews/book-reviews/book-review-word-of-mouth-marketing-how-smart-companies-get-people-talking/#comments</comments>
		<pubDate>Sat, 16 May 2009 09:27:13 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Recession Marketing Series]]></category>
		<category><![CDATA[WOM marketing]]></category>
		<category><![CDATA[Word of mouth]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=1008</guid>
		<description><![CDATA[Recently, I finished reading Andy Sernovits’s books, “Word of Mouth Marketing: How Smart Companies Get People Talking”, and thought to have a review about this book on my blog. The first pages of this book give a thorough, yet concise, &#8230; <a href="http://www.logoinn.net/reviews/book-reviews/book-review-word-of-mouth-marketing-how-smart-companies-get-people-talking/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/reviews/book-reviews/book-review-word-of-mouth-marketing-how-smart-companies-get-people-talking//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logos of the top 20 best selling game consoles of all time</title>
		<link>http://www.logoinn.net/logo-samples/logos-of-the-top-20-best-selling-game-consoles-of-all-time/</link>
		<comments>http://www.logoinn.net/logo-samples/logos-of-the-top-20-best-selling-game-consoles-of-all-time/#comments</comments>
		<pubDate>Sat, 02 May 2009 09:06:31 +0000</pubDate>
		<dc:creator>joey</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Design Reviews]]></category>
		<category><![CDATA[Logo Articles]]></category>
		<category><![CDATA[Logo Samples]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[famous logos]]></category>
		<category><![CDATA[popular brands]]></category>

		<guid isPermaLink="false">http://www.logoinn.net/?p=927</guid>
		<description><![CDATA[1. Sony PlayStation 2: 2000 2. Sony PlayStation: 1994 3. Nintendo Entertainment System: 1983 4. Nintendo Wii: 2006 5. Super Nintendo Entertainment System: 1990 6. Nintendo 64: 1996 7. Microsoft Xbox 360: 2005 8. Sega Mega Drive: 1988 9. Atari &#8230; <a href="http://www.logoinn.net/logo-samples/logos-of-the-top-20-best-selling-game-consoles-of-all-time/ ">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.logoinn.net/logo-samples/logos-of-the-top-20-best-selling-game-consoles-of-all-time//feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
